Our Price | $24,950 |
VIN | 1C4PJMDN6KD192139 |
Stock Number | 11123B |
Condition | USED |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 49,036 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Ski Gray/Black |
Vehicle Name | Jeep Cherokee N/A |
Body Style | Sport Utility N/A |
Drivetrain | Four Wheel Drive N/A |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 128 ft³ |
Base Curb Weight | 4046 lbs |
Fuel Economy Est-Combined | 24 MPG |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Dead Weight Hitch - Max Trailer Wt. | 4000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 400 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 4000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 400 lbs |
Maximum Trailering Capacity | 4000 lbs |
Engine Order Code | EC1 N/A |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Displacement | 2.0 L/122 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 270 @ 5250 N/A |
SAE Net Torque @ RPM | 295 @ 3000 N/A |
Trans Order Code | DFJ N/A |
Trans Type | 9 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.71 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A |
Reverse Ratio (:1) | 3.81 N/A |
Final Drive Axle Ratio (:1) | 3.73 N/A |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.3 N/A |
Maximum Alternator Capacity (amps) | 180 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | TRF N/A |
Rear Tire Order Code | TRF N/A |
Spare Tire Order Code | TBB N/A |
Front Tire Size | 225/65R17 N/A |
Rear Tire Size | 225/65R17 N/A |
Spare Tire Size | Full-Size N/A |
Front Wheel Size | 18 X 7 in |
Rear Wheel Size | 18 X 7 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 38 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13 in |
Rear Brake Rotor Diam x Thickness | 12.6 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 15.8 gal |
Front Head Room | 37.9 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 57.6 in |
Front Hip Room | 53.8 in |
Second Head Room | 38.5 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 55.1 in |
Second Hip Room | 49.9 in |
Wheelbase | 106.6 in |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Track Width, Front | 62.7 in |
Track Width, Rear | 62.7 in |
Cargo Area Width @ Beltline | 41.4 in |
Cargo Box Width @ Wheelhousings | 36.1 in |
Cargo Box (Area) Height | 30.7 in |
Liftover Height | 30.9 in |
Cargo Volume to Seat 1 | 54.9 ft³ |
Cargo Volume to Seat 2 | 25.8 ft³ |
Cargo Volume to Seat 3 | 25.8 ft³ |
Seventh Gear Ratio (:1) | 0.70 N/A |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Blind-Spot Monitoring Blind Spot Sensor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
GPS Navigation | Luxury Group |
Quick Order Package 2ZG | 10 SPEAKER AUDIO |
AM/FM radio: SiriusXM | Audio memory |
GPS Antenna Input | HD Radio |
Integrated Voice Command w/Bluetooth | Radio data system |
Radio: Uconnect 4 w/8.4 Display | Radio: Uconnect 4C Nav w/8.4 Display |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Auxiliary Transmission Oil Cooler |
Front dual zone A/C | Rear window defroster |
Hands-Free Power Liftgate | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Power Liftgate |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Dual Bright Exhaust Tips | Panic alarm |
Security system | Speed control |
Engine Block Heater | Engine Oil Cooler |
Stop-Start Multiple VSM System | AutoStick Automatic Transmission |
Bumpers: body-color | Exterior Mirrors Courtesy Lamps |
Exterior Mirrors w/Supplemental Signals | Front License Plate Bracket |
Heated door mirrors | Manufacturer`s Statement of Origin |
Off Road Suspension | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 4G LTE Wi-Fi Hot Spot |
8.4 Touchscreen Display | Apple CarPlay |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Carpeted Cargo Area Trim Panels | Compass |
Driver door bin | Driver vanity mirror |
For Details Visit DriveUconnect.com | Front reading lights |
Garage door transmitter | Google Android Auto |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
SiriusXM Traffic Plus | SiriusXM Travel Link |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
USB Host Flip | Voltmeter |
Fore/Aft Adjusting 2nd Row Seat | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Power passenger seat | Premium Leather Trimmed Bucket Seats |
Split folding rear seat | Ventilated Front Seats |
Passenger door bin | Tonneau Cover |
Aluminum Wheels | Wheels: 18 x 7 Polished/Painted Aluminum |
Rear window wiper | Variably intermittent wipers |
3.251 Axle Ratio | 3.734 Axle Ratio |
***CLEAN CARFAX*** | **LOCAL TRADE IN** |
BLUETOOTH | ALL BOOKS AND KEYS |
**Back-Up Camera** | **HEATED SEATS** |
2019 Jeep Cherokee Limited 4D Sport Utility ***CLEAN CARFAX***, **LOCAL TRADE IN**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **HEATED SEATS**, Cherokee Limited, 2.0L I4 DOHC, 9-Speed 948TE Automatic, 4WD, Granite Crystal Metallic Clearcoat, Ski Gray/Black Leather, 10 SPEAKER AUDIO, 4G LTE Wi-Fi Hot Spot, 4-Wheel Disc Brakes, 8.4`` Touchscreen Display, ABS brakes, Aluminum Wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Carpeted Cargo Area Trim Panels, Compass, Dual Bright Exhaust Tips, Electronic Stability Control, Engine Block Heater, For Details Visit DriveUconnect.com, Fore/Aft Adjusting 2nd Row Seat, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, GPS Navigation, Hands-Free Power Liftgate, HD Radio, Heated front seats, Heated steering wheel, Integrated Voice Command w/Bluetooth, Leather Shift Knob, Luxury Group, Occupant sensing airbag, Off Road Suspension, Outside temperature display, Overhead console, ParkView Rear Back-Up Camera, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Premium Leather Trimmed Bucket Seats, Quick Order Package 2ZG, Radio: Uconnect 4C Nav w/8.4`` Display, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Spoiler, Steering wheel mounted audio controls, Stop-Start Multiple VSM System, Telescoping steering wheel, Tonneau Cover, Traction control, USB Host Flip, Ventilated Front Seats. *THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
31,300 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
31,410 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $20,983
75,952 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $17,993
91,170 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
GAS
Price: $37,950
45,937 Miles,
Sport Utility,
3.6L V6 24V VVT,
MANUAL,
GAS
Price: $25,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.