Our Price | $18,703 |
VIN | 1HGCV1F15JA125125 |
Stock Number | 99104 |
Condition | USED |
Year | 2018 |
Make | Honda |
Model | Accord Sedan |
Package | LX |
Mileage | 97,372 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Obsidian Blue Pearl |
Interior | Gray |
Vehicle Name | Honda Accord Sedan N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Mid-Size Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.6 ft³ |
Base Curb Weight | 3131 lbs |
Fuel Economy Est-Combined | 33 MPG |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 38 MPG |
Engine Order Code | N/A |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Displacement | 1.5 L/91 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 192 @ 5500 N/A |
SAE Net Torque @ RPM | 192 @ 1600 N/A |
Trans Order Code | N/A |
Trans Type | 1 N/A |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 2.65 - 0.41 N/A |
Reverse Ratio (:1) | 2.65 N/A |
Final Drive Axle Ratio (:1) | 3.24 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.3 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | R19 N/A |
Rear Tire Size | R19 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 19 in |
Rear Wheel Size | 19 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 38.1 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11.5 in |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 14.8 gal |
Front Head Room | 39.5 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 58.3 in |
Front Hip Room | 55.3 in |
Second Head Room | 37.3 in |
Second Leg Room | 40.4 in |
Second Shoulder Room | 56.5 in |
Second Hip Room | 55 in |
Wheelbase | 111.4 in |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Track Width, Front | 63 in |
Track Width, Rear | 63.4 in |
Trunk Volume | 16.7 ft³ |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System Forward Collision
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4 Speakers | AM/FM radio |
Radio data system | Radio: 160-Watt AM/FM Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Passenger door bin |
Aluminum Wheels | Wheels: 17 Silver-Painted Alloy |
Speed-Sensitive Wipers | Variably intermittent wipers |
***CLEAN CARFAX*** | **LOCAL TRADE IN** |
BLUETOOTH | ALL BOOKS AND KEYS |
**Back-Up Camera** |
2018 Honda Accord LX 4D Sedan
***CLEAN CARFAX***, **LOCAL TRADE IN**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, Accord LX, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Obsidian Blue, Cloth, 4-Wheel Disc Brakes, ABS brakes, Aluminum Wheels, Auto High-beam Headlights, Automatic temperature control, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Outside temperature display, Overhead console, Radio: 160-Watt AM/FM Audio System, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control.
This vehicle is a customer consignment. It is a local vehicle that we are assisting a customer with selling. It may qualify for an Extended Warranty. **SEE DEALER FOR DETAILS**
81,336 Miles,
4 Door,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $16,950
52,688 Miles,
4 Door,
I4 Hybrid,
AUTOMATIC,
HYBRID
Price: $16,950
56,324 Miles,
4 Door,
I4 Hybrid,
AUTOMATIC,
HYBRID
Price: $16,950
52,147 Miles,
4 Door,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $24,983
77,751 Miles,
4 Door,
3.0L V6 Supercharged,
AUTOMATIC,
GAS
Price: $20,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.