Our Price | $17,494 |
VIN | 1G1ZC5STXNF151184 |
Stock Number | 100540 |
Condition | USED |
Year | 2022 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 67,128 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Summit White |
Interior | Jet Black |
Base Curb Weight | 3135 lbs |
Length, Overall | 194.2 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 57.9 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
StabiliTrak, stability control system with brake assist includes Traction Control
Braking control, ECM grade
Daytime Running Lamps, integral to headlamps
Airbags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail-mounted head-curtain for front and rear outboard seating positions includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
Rear Vision Camera
Rear Seat Reminder
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Trunk latch, safety, manual release
Tire Pressure Monitor System
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Preferred Equipment Group 1FL | 16 Aluminum Wheels |
Premium Cloth Seat Trim | 8-Way Power Driver Seat Adjuster |
Radio: Chevrolet Infotainment 3 System | Driver Confidence Package |
Driver Confidence Package II | Front License Plate Bracket |
6-Way Manual Front Passenger Seat Adjuster | 6-Way Manual Driver Seat Adjuster |
Power Driver Lumbar Control Seat Adjuster | Outside Power-Adjustable Body-Color Mirrors |
Wireless Apple CarPlay/Android Auto | IntelliBeam Automatic High-Beam On/Off |
Rear Park Assist | Following Distance Indicator |
Forward Collision Alert | Rear Cross Traffic Alert |
Lane Keep Assist w/Lane Departure Warning | Automatic Emergency Braking |
Lane Change Alert w/Side Blind Zone Alert | Front Pedestrian Braking |
6-Speaker Audio System Feature | 4-Wheel Disc Brakes |
Premium audio system: Chevrolet Infotainment 3 | Emergency communication system: OnStar and Chevrolet connected services capable |
Exterior Parking Camera Rear | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear side impact airbag | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Fully automatic headlights | Front reading lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Aluminum Wheels |
AM/FM radio | ABS brakes |
Voltmeter | Tachometer |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
$17,494 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
110,508 Miles,
4 Door,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,965
56,723 Miles,
4 Door,
3.3L V6 DGI,
AUTOMATIC,
GAS
Price: $33,985
69,679 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $21,950
40,520 Miles,
4 Door,
2.0L DOHC,
AUTOMATIC,
GAS
Price: $22,715
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.